Notes:
1. Can to US - remember outside of the chart (below); Canada Post charges by volumetric weight.
Multiple l x w x h, and look up this value on the chart. So, a $20 pkg could cost you $30. Best is to break up the pkg into smaller sizes if you are shipping a lot.
2. US to Can -BC - PST & GST are being charged on the C$ value of the pkg, plus a handling fee of $9.99 from Canada Post; plus most credit cards are charging the exchange of 10% now. Take this into account when making purchases from the US.
3. US to Can - postage to Canada can be purchased online now including the customs form, so US mailers don't need to stand in line at the Post Office, depending on city location. Larger cities have a direct drop-off. Smaller cities require the pkg to be handed over to a postal employee. Most destashers will cover in US shipping costs, and are wiling for Canadians to pay the difference, so I've provided the Internal shipping costs for this reason as well.
Can to US: | Effective Jan. 14, 2014) | ||
Air - small Pkt | Air-Tracked | ||
2 sk | Up to 250g | $8.03 | $15.76 |
4 sk | 250-500g | $10.55 | $16.42 |
9 sk | 500g to 1kg | $16.03 | $19.03 |
Effective Jan. 26, 2014: | ||||
First-Class Package International Service - Retail | ||||
Price Groups | ||||
Weight Not Over (Ounces) | 1 Canada | 2 Mexico | 3 - 5 | 6 - 9 |
1 | 6.55 | 6.55 | 6.55 | 6.55 |
2 | 6.55 | 6.55 | 6.55 | 6.55 |
3 | 7.65 | 8.85 | 9.45 | 9.15 |
4 | 7.65 | 8.85 | 9.45 | 9.15 |
5 | 8.80 | 11.55 | 12.75 | 12.15 |
6 | 8.80 | 11.55 | 12.75 | 12.15 |
7 | 8.80 | 11.55 | 12.75 | 12.15 |
8 | 8.80 | 11.55 | 12.75 | 12.15 |
12 | 9.55 | 13.50 | 14.90 | 14.30 |
16 | 10.95 | 15.05 | 16.75 | 16.25 |
20 | 12.35 | 16.60 | 18.60 | 18.20 |
24 | 13.75 | 18.15 | 20.45 | 20.15 |
28 | 15.15 | 19.70 | 22.30 | 22.10 |
32 | 16.55 | 21.25 | 24.15 | 24.05 |
36 | 17.95 | 22.80 | 26.00 | 26.00 |
40 | 19.35 | 24.35 | 27.85 | 27.95 |
44 | 20.75 | 25.90 | 29.70 | 29.90 |
48 | 22.15 | 27.45 | 31.55 | 31.85 |
52 | 23.55 | 29.00 | 33.40 | 33.80 |
56 | 24.95 | 30.55 | 35.25 | 35.75 |
60 | 26.35 | 32.10 | 37.10 | 37.70 |
64 | 27.75 | 33.65 | 38.95 | 39.65 |
US to international - How to Guide 2014: | ||||
https://www.usps.com/ship/international-how-to.htm |
Internal Domestic US mail - for comparison. | US | ||||||||
First-Class Mail and EDDM - Retail | Effective Jan. 26, 2014: | ||||||||
First-Class Mail | |||||||||
LETTERS - Stamps | FLATS | PARCELS | |||||||
Weight Not Over (ounces) | Weight Not Over (ounces) | Weight Not Over (ounces) | |||||||
1 | 0.49 | 1 | 0.98 | 1 | 2.32 | ||||
2 | 0.70 | 2 | 1.19 | 2 | 2.32 | ||||
3 | 0.91 | 3 | 1.40 | 3 | 2.32 | ||||
3.5 | 1.12 | - | - | - | - | ||||
4 | 1.61 | 4 | 2.50 | ||||||
LETTERS - Metered | 5 | 1.82 | 5 | 2.68 | |||||
1 | 0.48 | 6 | 2.03 | 6 | 2.86 | ||||
2 | 0.69 | 7 | 2.24 | 7 | 3.04 | ||||
3 | 0.90 | 8 | 2.45 | 8 | 3.22 | ||||
3.5 | 1.11 | 9 | 2.66 | 9 | 3.40 | ||||
10 | 2.87 | 10 | 3.58 | ||||||
11 | 3.08 | 11 | 3.76 | ||||||
12 | 3.29 | 12 | 3.94 |
No comments:
Post a Comment